Download

This is a set of randomly-generated problems, each with 100 cars.  The
utilisation of the option stations is high,  so that these are relatively
difficult problems to solve.  At least two have no solution (10/93 and 16/81).
Some of the problems were used by Regin and Puget in their CP97 paper.

#------------
# Problem 4/72  (Regin & Puget #1)
# Satisfiable
#------------
100 5 22
0 6 1 0 0 1 0
1 10 1 1 1 0 0
2 2 1 1 0 0 1
3 2 0 1 1 0 0
4 8 0 0 0 1 0
5 15 0 1 0 0 0
6 1 0 1 1 1 0
7 5 0 0 1 1 0
8 2 1 0 1 1 0
9 3 0 0 1 0 0
10 2 1 0 1 0 0
11 1 1 1 1 0 1
12 8 0 1 0 1 0
13 3 1 0 0 1 1
14 10 1 0 0 0 0
15 4 0 1 0 0 1
16 4 0 0 0 0 1
17 2 1 0 0 0 1
18 4 1 1 0 0 0
19 6 1 1 0 1 0
20 1 1 0 1 0 1
21 1 1 1 1 1 1

#----------------
# Problem 6/76 (Regin & Puget #2)
# No solution
#----------------
100 5 22
0 13 1 0 0 0 0
1 8 0 0 0 1 0
2 7 0 1 0 0 0
3 1 1 0 0 1 0
4 12 0 0 1 0 0
5 5 0 1 0 1 0
6 5 0 0 1 1 0
7 6 0 1 1 0 0
8 3 1 0 0 0 1
9 12 1 1 0 0 0
10 8 1 1 0 1 0
11 2 1 0 0 1 1
12 2 1 1 1 0 0
13 1 0 1 0 1 1
14 4 1 0 1 0 0
15 4 0 1 0 0 1
16 1 1 1 0 1 1
17 2 1 0 1 1 0
18 1 0 0 0 0 1
19 1 1 1 1 1 0
20 1 1 1 0 0 1
21 1 0 1 1 1 0

#----------------
# Problem 10/93 (Regin & Puget #3)
# No solution
#----------------
100 5 25
0 7 1 0 0 1 0
1 11 1 1 0 0 0
2 1 0 1 1 1 1
3 3 1 0 1 0 0
4 15 0 1 0 0 0
5 2 1 0 1 1 0
6 8 0 1 0 1 0
7 5 0 0 1 0 0
8 3 0 0 0 1 0
9 4 0 1 1 1 0
10 5 1 0 0 0 0
11 2 1 1 1 0 1
12 6 0 1 1 0 0
13 2 0 0 1 0 1
14 2 0 1 0 0 1
15 4 1 1 1 1 0
16 3 1 0 0 0 1
17 5 1 1 0 1 0
18 2 1 1 1 0 0
19 4 1 1 0 0 1
20 1 1 0 0 1 1
21 1 1 1 0 1 1
22 1 0 1 0 1 1
23 1 0 1 1 0 1
24 2 0 0 0 0 1


#---------------
# Problem 16/81
# No solution
#--------------
100 5 26
0 10 1 0 0 0 0
1 2 0 0 0 0 1
2 8 0 1 0 1 0
3 8 0 0 0 1 0
4 6 0 1 1 0 0
5 11 0 1 0 0 0
6 3 0 0 1 0 0
7 2 0 0 1 1 0
8 7 1 1 0 0 0
9 2 1 0 0 1 1
10 4 1 0 1 0 0
11 7 1 0 0 1 0
12 1 1 1 1 0 1
13 3 0 1 1 1 0
14 4 0 1 0 0 1
15 5 1 1 1 0 0
16 2 1 1 0 0 1
17 1 1 0 1 1 1
18 2 1 0 1 1 0
19 3 1 0 0 0 1
20 2 0 1 1 0 1
21 1 0 1 0 1 1
22 3 1 1 0 1 0
23 1 0 0 1 1 1
24 1 1 1 1 1 1
25 1 1 1 1 1 0

#--------------
# Problem 19/71  (Regin & Puget #4)
#  Shown by Ian Gent to have no solution
#--------------
100 5 23
0 2 0 0 0 1 1
1 2 0 0 1 0 1
2 5 0 1 1 1 0
3 4 0 0 0 1 0
4 4 0 1 0 1 0
5 1 1 1 0 0 1
6 3 1 1 1 0 1
7 4 0 0 1 0 0
8 19 0 1 0 0 0
9 7 1 1 0 1 0
10 10 1 0 0 0 0
11 1 0 0 1 1 0
12 5 1 1 1 1 0
13 2 1 0 1 1 0
14 6 1 1 0 0 0
15 4 1 1 1 0 0
16 8 1 0 0 1 0
17 1 1 0 0 0 1
18 4 0 1 1 0 0
19 2 0 0 0 0 1
20 4 0 1 0 0 1
21 1 1 1 0 1 1
22 1 0 1 1 0 1

#---------------
# Problem 21/90
#---------------
100 5 23
0 14 0 1 0 0 0
1 11 1 0 0 0 0
2 2 0 1 1 1 0
3 1 0 1 1 0 1
4 1 1 0 0 1 1
5 3 1 0 1 0 0
6 5 0 0 0 1 0
7 4 1 0 0 1 0
8 1 1 1 1 1 1
9 5 0 0 1 0 0
10 3 1 1 0 1 0
11 2 1 1 0 1 1
12 2 1 1 1 0 1
13 7 0 1 1 0 0
14 9 0 1 0 1 0
15 14 1 1 0 0 0
16 3 0 1 0 1 1
17 2 0 0 1 0 1
18 6 1 1 1 0 0
19 2 1 1 1 1 0
20 1 0 1 0 0 1
21 1 0 0 0 0 1
22 1 0 0 0 1 1

#--------------
# Problem 36/92
#--------------
100 5 22
0 20 0 1 0 0 0
1 7 1 1 1 0 0
2 3 0 0 1 1 0
3 9 0 0 0 1 0
4 3 0 0 0 0 1
5 1 0 1 1 1 1
6 7 1 0 0 0 0
7 3 0 1 0 0 1
8 3 1 1 1 1 0
9 1 1 0 0 1 1
10 2 1 1 0 0 1
11 5 0 1 1 1 0
12 9 1 1 0 0 0
13 3 0 1 0 1 0
14 1 1 0 1 1 1
15 6 1 1 0 1 0
16 4 1 0 0 1 0
17 7 0 1 1 0 0
18 1 1 1 0 1 1
19 2 1 0 0 0 1
20 2 1 0 1 1 0
21 1 0 0 0 1 1

#--------------
# Problem 41/66
# Satisfiable
#--------------
100 5 19
0 7 1 0 0 0 0
1 9 0 1 1 0 0
2 4 0 0 0 1 0
3 2 0 1 0 1 1
4 6 0 0 1 0 0
5 18 0 1 0 0 0
6 6 0 1 0 0 1
7 6 0 0 0 0 1
8 1 1 1 0 1 1
9 10 1 1 0 0 0
10 2 1 0 0 0 1
11 11 0 1 0 1 0
12 5 0 0 1 1 0
13 1 0 1 1 1 0
14 1 0 1 1 0 1
15 3 1 0 1 0 0
16 3 1 1 1 0 0
17 3 1 1 0 1 0
18 2 1 1 1 1 0

#--------------
#Problem 26/82
#-------------
100 5 24
0 2 1 1 0 1 0
1 13 0 1 0 0 0
2 10 0 1 0 1 0
3 14 1 1 0 0 0
4 5 0 0 0 1 0
5 2 0 1 0 1 1
6 2 0 1 1 0 0
7 8 1 0 0 1 0
8 5 0 0 1 1 0
9 3 1 1 1 0 0
10 9 1 0 0 0 0
11 6 1 1 0 0 1
12 2 1 1 1 1 0
13 2 0 0 0 0 1
14 1 1 1 1 0 1
15 2 0 1 1 1 0
16 2 1 0 1 0 0
17 1 1 0 0 0 1
18 1 1 0 1 1 0
19 6 0 0 1 0 0
20 1 1 1 1 1 1
21 1 0 0 1 1 1
22 1 0 1 1 0 1
23 1 0 0 1 0 1


#--------------
# Problem 60-01
#--------------
200 5 24
1 2 1 2 1
2 3 3 5 5
0 3 1 0 0 1 0
1 84 0 1 0 0 0
2 5 0 1 0 1 0
3 1 1 0 0 1 1
4 8 1 1 0 0 0
5 34 0 0 1 0 0
6 3 1 1 1 1 0
7 11 0 0 0 0 1
8 3 0 1 1 0 0
9 1 1 0 1 0 1
10 4 1 1 0 1 0
11 2 0 0 1 0 1
12 1 1 1 0 0 1
13 1 1 1 1 0 1
14 3 0 0 1 1 0
15 1 1 0 0 0 1
16 12 0 0 0 1 0
17 15 1 0 0 0 0
18 2 0 1 1 1 0
19 1 1 0 1 1 0
20 1 1 1 0 1 1
21 1 1 1 1 0 0
22 1 0 0 1 1 1
23 2 0 1 0 0 1

#--------------
# Problem 60-02
#--------------
200 5 17
1 2 1 2 1
2 3 3 5 5
0 2 1 0 1 1 0
1 2 1 0 0 0 1
2 4 1 1 0 0 0
3 1 1 1 1 0 0
4 30 0 0 0 0 1
5 1 1 1 0 1 0
6 1 1 0 1 0 1
7 39 0 0 1 0 0
8 54 0 0 0 1 0
9 1 0 1 1 0 1
10 2 0 0 1 1 0
11 3 1 0 1 0 0
12 1 1 0 0 1 1
13 53 0 1 0 0 0
14 1 0 1 1 0 0
15 1 0 1 0 0 1
16 4 1 0 0 0 0

#--------------
# Problem 60-03
#--------------
200 5 24
1 2 1 2 1
2 3 3 5 5
0 1 1 1 1 1 0
1 2 1 0 0 0 1
2 48 0 0 0 1 0
3 1 1 1 1 0 1
4 1 0 1 0 1 1
5 1 1 1 0 1 0
6 6 0 1 0 1 0
7 1 0 0 1 0 1
8 4 1 0 0 1 0
9 32 0 0 1 0 0
10 1 1 1 1 0 0
11 58 0 1 0 0 0
12 1 0 0 1 1 0
13 4 1 0 1 0 0
14 4 0 1 1 0 0
15 2 1 1 0 0 1
16 6 0 0 0 0 1
17 12 1 0 0 0 0
18 1 1 0 0 1 1
19 1 0 1 0 0 1
20 3 0 1 1 1 0
21 1 0 0 0 1 1
22 1 0 1 1 1 1
23 8 1 1 0 0 0

#--------------
# Problem 60-04
#--------------
200 5 18
1 2 1 2 1
2 3 3 5 5
0 30 0 0 0 0 1
1 1 0 1 1 0 1
2 7 0 1 0 1 0
3 4 1 0 1 0 0
4 1 0 0 0 1 1
5 1 0 1 1 0 0
6 2 0 0 1 0 1
7 3 1 1 1 0 0
8 7 1 1 0 0 0
9 3 0 1 1 1 0
10 8 0 0 1 1 0
11 73 0 1 0 0 0
12 2 1 0 0 1 0
13 3 0 1 0 0 1
14 33 1 0 0 0 0
15 17 0 0 0 1 0
16 1 1 0 1 1 0
17 4 0 0 1 0 0

#--------------
# Problem 60-05
#--------------
200 5 20
1 2 1 2 1
2 3 3 5 5
0 3 0 1 0 1 1
1 1 0 1 1 0 0
2 63 1 0 0 0 0
3 6 1 1 0 0 0
4 1 1 0 1 1 0
5 2 1 0 0 0 1
6 43 0 0 0 1 0
7 1 1 1 1 0 0
8 2 0 1 1 1 0
9 7 1 0 1 0 0
10 1 1 1 1 1 0
11 16 0 0 0 0 1
12 2 1 1 0 1 0
13 31 0 1 0 0 0
14 6 0 1 0 1 0
15 2 0 0 1 1 0
16 9 0 0 1 0 0
17 1 0 1 1 1 1
18 2 1 1 0 0 1
19 1 0 1 0 0 1

#--------------
# Problem 60-06
#--------------
200 5 24
1 2 1 2 1
2 3 3 5 5
0 1 1 1 0 0 1
1 50 0 0 0 1 0
2 1 0 1 0 0 1
3 1 1 0 0 0 1
4 45 1 0 0 0 0
5 8 1 1 0 0 0
6 2 0 0 1 1 0
7 2 0 0 0 1 1
8 2 1 0 0 1 0
9 4 0 1 1 0 0
10 2 0 0 1 1 1
11 4 1 1 1 0 0
12 1 0 1 1 1 1
13 1 0 1 1 1 0
14 2 1 0 1 1 0
15 44 0 1 0 0 0
16 7 0 0 0 0 1
17 7 0 1 0 1 0
18 1 1 0 1 0 0
19 1 1 1 1 0 1
20 2 1 1 0 1 0
21 2 0 1 0 1 1
22 9 0 0 1 0 0
23 1 0 0 1 0 1

#--------------
# Problem 60-07
#--------------
200 5 21
1 2 1 2 1
2 3 3 5 5
0 82 0 1 0 0 0
1 20 0 0 0 0 1
2 2 1 1 1 1 0
3 3 0 1 0 0 1
4 3 0 1 1 1 0
5 1 1 0 1 0 1
6 2 1 1 0 1 0
7 28 0 0 0 1 0
8 1 1 1 0 1 1
9 2 1 0 1 0 0
10 17 0 0 1 0 0
11 2 1 1 0 0 1
12 5 1 1 0 0 0
13 12 1 0 0 0 0
14 5 0 1 1 0 0
15 4 1 1 1 0 0
16 2 1 0 0 1 0
17 1 0 0 1 1 0
18 1 1 0 1 1 0
19 5 0 1 0 1 0
20 2 1 0 0 0 1

#--------------
# Problem 60-08
#--------------
200 5 21
1 2 1 2 1
2 3 3 5 5
0 1 1 1 0 1 0
1 1 0 0 0 1 1
2 46 0 0 0 1 0
3 4 1 0 0 1 0
4 9 1 1 0 0 0
5 63 0 1 0 0 0
6 4 0 0 1 1 0
7 13 0 0 0 0 1
8 2 1 1 1 0 0
9 2 1 0 1 0 0
10 11 0 1 0 1 0
11 4 1 0 0 0 1
12 1 1 0 1 1 0
13 1 0 1 1 0 1
14 17 1 0 0 0 0
15 9 0 0 1 0 0
16 1 1 1 1 1 0
17 1 1 1 1 0 1
18 1 0 1 1 1 0
19 4 0 1 1 0 0
20 5 0 1 0 0 1

#--------------
# Problem 60-09
#--------------
200 5 19
1 2 1 2 1
2 3 3 5 5
0 7 0 1 1 0 0
1 56 0 0 0 1 0
2 2 0 1 0 1 1
3 2 1 1 1 0 0
4 33 0 0 1 0 0
5 39 1 0 0 0 0
6 3 1 0 0 0 1
7 1 1 1 0 0 1
8 7 1 1 0 0 0
9 1 0 0 1 1 0
10 4 1 0 1 0 0
11 1 1 0 1 0 1
12 1 0 1 1 1 1
13 24 0 1 0 0 0
14 8 0 1 0 1 0
15 7 0 0 0 0 1
16 2 0 1 1 1 0
17 1 1 0 0 1 0
18 1 0 0 0 1 1

#--------------
# Problem 60-10
#--------------
200 5 24
1 2 1 2 1
2 3 3 5 5
0 1 0 0 1 1 1
1 1 1 1 1 0 1
2 1 0 1 1 1 0
3 2 0 1 1 0 1
4 70 0 1 0 0 0
5 2 0 1 0 0 1
6 4 0 0 0 1 1
7 2 1 0 1 1 0
8 3 1 0 0 0 1
9 2 1 1 1 0 0
10 1 1 1 0 1 0
11 4 1 0 1 0 0
12 33 1 0 0 0 0
13 15 1 1 0 0 0
14 13 0 0 1 0 0
15 23 0 0 0 1 0
16 3 0 1 1 0 0
17 1 1 0 0 1 1
18 3 0 0 1 1 0
19 3 1 0 0 1 0
20 4 0 1 0 1 0
21 1 0 0 1 0 1
22 6 0 0 0 0 1
23 2 1 1 1 1 0

#--------------
# Problem 65-01
#--------------
200 5 26
1 2 1 2 1
2 3 3 5 5
0 3 1 0 1 0 0
1 4 1 0 0 1 0
2 72 0 1 0 0 0
3 8 0 1 0 1 0
4 1 1 0 0 1 1
5 10 1 1 0 0 0
6 30 0 0 1 0 0
7 3 1 1 1 1 0
8 10 0 0 0 0 1
9 5 0 1 1 0 0
10 1 1 0 1 0 1
11 6 1 1 0 1 0
12 2 0 0 1 0 1
13 1 1 1 0 0 1
14 1 1 1 1 0 1
15 3 0 0 1 1 0
16 1 1 0 0 0 1
17 1 0 0 0 1 1
18 13 0 0 0 1 0
19 15 1 0 0 0 0
20 2 0 1 1 1 0
21 1 1 0 1 1 0
22 1 1 1 0 1 1
23 1 1 1 1 0 0
24 1 0 0 1 0 1
25 4 0 1 0 0 0

#--------------
# Problem 65-02
#--------------
200 5 22
1 2 1 2 1
2 3 3 5 5
0 2 1 0 1 1 0
1 3 1 0 0 0 1
2 5 1 1 0 0 0
3 3 1 1 1 0 0
4 24 0 0 0 0 1
5 2 1 1 0 0 1
6 2 1 1 0 1 0
7 2 0 1 0 1 0
8 1 1 0 1 0 1
9 32 0 0 1 0 0
10 44 0 0 0 1 0
11 2 0 1 1 0 1
12 4 0 0 1 1 0
13 6 1 0 1 0 0
14 1 1 0 0 1 1
15 1 0 0 1 1 1
16 1 0 0 0 1 1
17 53 0 1 0 0 0
18 1 0 1 1 0 0
19 1 0 1 0 0 1
20 8 1 0 0 0 0
21 2 1 0 0 1 0

#--------------
# Problem 65-03
#--------------
200 5 25
1 2 1 2 1
2 3 3 5 5
0 1 1 1 1 1 0
1 2 1 0 0 0 1
2 40 0 0 0 1 0
3 1 1 1 1 0 1
4 1 0 1 0 1 1
5 1 1 0 1 1 1
6 1 1 1 0 1 0
7 7 0 1 0 1 0
8 1 0 0 1 0 1
9 5 1 0 0 1 0
10 29 0 0 1 0 0
11 1 1 1 1 0 0
12 56 0 1 0 0 0
13 1 0 0 1 1 0
14 5 1 0 1 0 0
15 5 0 1 1 0 0
16 2 1 1 0 0 1
17 6 0 0 0 0 1
18 13 1 0 0 0 0
19 3 1 0 0 1 1
20 1 0 1 0 0 1
21 4 0 1 1 1 0
22 2 0 0 0 1 1
23 2 0 1 1 0 1
24 10 1 1 0 0 0

#--------------
# Problem 65-04
#--------------
200 5 21
1 2 1 2 1
2 3 3 5 5
0 26 0 0 0 0 1
1 1 0 1 1 0 1
2 10 0 1 0 1 0
3 4 1 0 1 0 0
4 1 0 0 0 1 1
5 3 0 1 1 0 0
6 3 0 0 1 0 1
7 3 1 1 1 0 0
8 9 1 1 0 0 0
9 4 0 1 1 1 0
10 8 0 0 1 1 0
11 2 1 1 0 0 1
12 59 0 1 0 0 0
13 1 1 0 0 0 1
14 3 1 0 0 1 0
15 3 0 1 0 0 1
16 32 1 0 0 0 0
17 19 0 0 0 1 0
18 1 1 0 1 1 0
19 7 0 0 1 0 0
20 1 1 1 0 1 0

#--------------
# Problem 65-05
#--------------
200 5 23
1 2 1 2 1
2 3 3 5 5
0 3 0 1 0 1 1
1 1 0 1 1 0 0
2 49 1 0 0 0 0
3 13 1 1 0 0 0
4 3 1 0 1 1 0
5 2 1 0 0 0 1
6 33 0 0 0 1 0
7 1 0 0 1 1 1
8 1 1 1 1 0 0
9 2 0 1 1 1 0
10 8 1 0 1 0 0
11 1 1 1 1 1 0
12 1 0 0 1 0 1
13 14 0 0 0 0 1
14 1 1 0 0 1 0
15 3 1 1 0 1 0
16 35 0 1 0 0 0
17 10 0 1 0 1 0
18 4 0 0 1 1 0
19 10 0 0 1 0 0
20 1 0 1 1 1 1
21 2 1 1 0 0 1
22 2 0 1 0 0 1

#--------------
# Problem 65-06
#--------------
200 5 24
1 2 1 2 1
2 3 3 5 5
0 1 1 1 0 0 1
1 42 0 0 0 1 0
2 3 0 1 0 0 1
3 3 1 0 0 0 1
4 36 1 0 0 0 0
5 9 1 1 0 0 0
6 4 0 0 1 1 0
7 2 0 0 0 1 1
8 3 1 0 0 1 0
9 6 0 1 1 0 0
10 2 0 0 1 1 1
11 4 1 1 1 0 0
12 1 0 1 1 1 1
13 2 0 1 1 1 0
14 2 1 0 1 1 0
15 44 0 1 0 0 0
16 8 0 0 0 0 1
17 10 0 1 0 1 0
18 1 1 0 1 0 0
19 1 1 1 1 0 1
20 2 1 1 0 1 0
21 2 0 1 0 1 1
22 11 0 0 1 0 0
23 1 0 0 1 0 1

#--------------
# Problem 65-07
#--------------
200 5 24
1 2 1 2 1
2 3 3 5 5
0 73 0 1 0 0 0
1 2 0 0 0 1 1
2 17 0 0 0 0 1
3 2 1 1 1 1 0
4 3 0 1 0 0 1
5 3 0 1 1 1 0
6 1 1 0 1 0 1
7 3 1 1 0 1 0
8 25 0 0 0 1 0
9 1 1 1 0 1 1
10 1 0 0 1 1 1
11 2 1 0 1 0 0
12 16 0 0 1 0 0
13 2 1 1 0 0 1
14 7 1 1 0 0 0
15 14 1 0 0 0 0
16 7 0 1 1 0 0
17 6 1 1 1 0 0
18 3 1 0 0 1 0
19 1 0 0 1 1 0
20 2 1 0 1 1 0
21 1 0 1 0 1 1
22 6 0 1 0 0 0
23 2 1 0 0 0 1

#--------------
# Problem 65-08
#--------------
200 5 21
1 2 1 2 1
2 3 3 5 5
0 2 1 1 0 1 0
1 2 0 0 0 1 1
2 41 0 0 0 1 0
3 4 1 0 0 1 0
4 13 1 1 0 0 0
5 51 0 1 0 0 0
6 4 0 0 1 1 0
7 12 0 0 0 0 1
8 2 1 1 1 0 0
9 3 1 0 1 0 0
10 12 0 1 0 1 0
11 4 1 0 0 0 1
12 1 1 0 1 1 0
13 1 0 1 1 0 1
14 19 1 0 0 0 0
15 13 0 0 1 0 0
16 1 1 1 1 1 0
17 2 1 1 1 0 1
18 2 0 1 1 1 0
19 5 0 1 1 0 0
20 6 0 1 0 0 1

#--------------
# Problem 65-09
#--------------
200 5 22
1 2 1 2 1
2 3 3 5 5
0 8 0 1 1 0 0
1 47 0 0 0 1 0
2 3 0 1 0 1 1
3 2 1 1 1 0 0
4 27 0 0 1 0 0
5 33 1 0 0 0 0
6 3 1 0 0 0 1
7 2 1 1 0 0 1
8 11 1 1 0 0 0
9 3 0 0 1 1 0
10 5 1 0 1 0 0
11 1 1 0 1 0 1
12 1 0 1 1 1 1
13 28 0 1 0 0 0
14 1 0 0 1 0 1
15 9 0 1 0 1 0
16 1 1 1 0 1 1
17 8 0 0 0 0 1
18 2 0 1 1 1 0
19 2 1 1 0 1 0
20 2 1 0 0 1 0
21 1 0 0 0 1 1

#--------------
# Problem 65-10
#--------------
200 5 25
1 2 1 2 1
2 3 3 5 5
0 1 0 0 1 1 1
1 1 1 1 1 0 1
2 1 0 1 1 1 0
3 2 0 1 1 0 1
4 64 0 1 0 0 0
5 4 0 1 0 0 1
6 4 0 0 0 1 1
7 5 1 0 1 1 0
8 3 1 0 0 0 1
9 2 1 1 1 0 0
10 1 1 1 0 1 0
11 4 1 0 1 0 0
12 1 0 1 0 1 1
13 26 1 0 0 0 0
14 16 1 1 0 0 0
15 14 0 0 1 0 0
16 25 0 0 0 1 0
17 4 0 1 1 0 0
18 1 1 0 0 1 1
19 4 0 0 1 1 0
20 4 1 0 0 1 0
21 4 0 1 0 1 0
22 1 0 0 1 0 1
23 6 0 0 0 0 1
24 2 1 1 1 0 0

#--------------
# Problem 70-01
#--------------
200 5 26
1 2 1 2 1
2 3 3 5 5
0 4 1 0 1 0 0
1 6 1 0 0 1 0
2 59 0 1 0 0 0
3 10 0 1 0 1 0
4 1 1 0 0 1 1
5 13 1 1 0 0 0
6 23 0 0 1 0 0
7 3 1 1 1 1 0
8 11 0 0 0 0 1
9 6 0 1 1 0 0
10 1 1 0 1 0 1
11 7 1 1 0 1 0
12 2 0 0 1 0 1
13 1 1 1 0 0 1
14 1 1 1 1 0 1
15 5 0 0 1 1 0
16 2 1 0 0 0 1
17 1 0 0 0 1 1
18 14 0 0 0 1 0
19 17 1 0 0 0 0
20 2 0 1 1 1 0
21 2 1 0 1 1 0
22 1 1 1 0 1 1
23 1 1 1 1 0 0
24 1 0 0 1 0 1
25 6 0 1 0 0 0

#--------------
# Problem 70-02
#--------------
200 5 23
1 2 1 2 1
2 3 3 5 5
0 3 1 0 1 1 0
1 4 1 0 0 0 1
2 12 1 1 0 0 0
3 3 1 1 1 0 0
4 19 0 0 0 0 1
5 2 1 1 0 0 1
6 3 1 1 0 1 0
7 7 0 1 0 1 0
8 2 0 0 1 0 1
9 1 1 0 1 0 1
10 26 0 0 1 0 0
11 35 0 0 0 1 0
12 2 0 1 1 0 1
13 6 0 0 1 1 0
14 7 1 0 1 0 0
15 1 1 0 0 1 1
16 1 0 0 1 1 1
17 2 0 0 0 1 1
18 48 0 1 0 0 0
19 2 0 1 1 0 0
20 2 0 1 0 0 1
21 9 1 0 0 0 0
22 3 1 0 0 1 0

#--------------
# Problem 70-03
#--------------
200 5 27
1 2 1 2 1
2 3 3 5 5
0 1 1 1 1 1 0
1 2 1 0 0 0 1
2 1 1 0 1 0 1
3 33 0 0 0 1 0
4 1 1 1 1 0 1
5 1 0 1 0 1 1
6 1 1 0 1 1 1
7 2 1 1 0 1 0
8 9 0 1 0 1 0
9 1 0 0 1 0 1
10 6 1 0 0 1 0
11 24 0 0 1 0 0
12 1 1 1 1 0 0
13 51 0 1 0 0 0
14 1 0 0 1 1 0
15 6 1 0 1 0 0
16 7 0 1 1 0 0
17 2 1 1 0 0 1
18 8 0 0 0 0 1
19 14 1 0 0 0 0
20 4 1 0 0 1 1
21 1 0 1 0 0 1
22 4 0 1 1 1 0
23 2 0 0 0 1 1
24 2 0 1 1 0 0
25 1 1 0 1 0 0
26 14 1 1 0 0 0

#--------------
# Problem 70-04
#--------------
200 5 23
1 2 1 2 1
2 3 3 5 5
0 21 0 0 0 0 1
1 1 0 1 1 0 1
2 15 0 1 0 1 0
3 7 1 0 1 0 0
4 1 0 0 0 1 1
5 4 0 1 1 0 0
6 4 0 0 1 0 1
7 3 1 1 1 0 0
8 10 1 1 0 0 0
9 4 0 1 1 1 0
10 8 0 0 1 1 0
11 3 1 1 0 0 1
12 49 0 1 0 0 0
13 1 1 0 0 1 1
14 2 1 0 0 0 1
15 4 1 0 0 1 0
16 3 0 1 0 0 1
17 30 1 0 0 0 0
18 18 0 0 0 1 0
19 1 1 0 1 1 0
20 9 0 0 1 0 0
21 1 1 1 1 0 1
22 1 1 1 0 1 0

#--------------
# Problem 70-05
#--------------
200 5 24
1 2 1 2 1
2 3 3 5 5
0 3 0 1 0 1 1
1 1 0 1 1 0 0
2 41 1 0 0 0 0
3 13 1 1 0 0 0
4 4 1 0 1 1 0
5 3 1 0 0 0 1
6 26 0 0 0 1 0
7 1 0 0 1 1 1
8 1 1 1 1 0 0
9 3 0 1 1 1 0
10 1 1 0 0 1 1
11 9 1 0 1 0 0
12 1 1 1 1 1 0
13 2 0 0 1 0 1
14 12 0 0 0 0 1
15 2 1 0 0 1 0
16 4 1 1 0 1 0
17 36 0 1 0 0 0
18 12 0 1 0 1 0
19 5 0 0 1 1 0
20 13 0 0 1 0 0
21 1 0 1 1 0 1
22 3 1 1 0 0 1
23 3 0 1 0 0 1

#--------------
# Problem 70-06
#--------------
200 5 25
1 2 1 2 1
2 3 3 5 5
0 1 1 1 0 0 1
1 36 0 0 0 1 0
2 4 0 1 0 0 1
3 4 1 0 0 0 1
4 29 1 0 0 0 0
5 11 1 1 0 0 0
6 4 0 0 1 1 0
7 2 0 0 0 1 1
8 3 1 0 0 1 0
9 7 0 1 1 0 0
10 2 0 0 1 1 1
11 5 1 1 1 0 0
12 1 0 1 1 1 1
13 3 0 1 1 1 0
14 4 1 0 1 1 0
15 43 0 1 0 0 0
16 10 0 0 0 0 1
17 12 0 1 0 1 0
18 1 1 0 1 0 0
19 1 1 1 1 0 1
20 2 1 1 0 1 0
21 2 0 1 0 1 1
22 11 0 0 1 0 0
23 1 1 1 1 0 0
24 1 0 0 1 0 1

#--------------
# Problem 70-07
#--------------
200 5 24
1 2 1 2 1
2 3 3 5 5
0 58 0 1 0 0 0
1 2 0 0 0 1 1
2 15 0 0 0 0 1
3 2 1 1 1 1 0
4 6 0 1 0 0 1
5 4 0 1 1 1 0
6 1 1 0 1 0 1
7 4 1 1 0 1 0
8 21 0 0 0 1 0
9 1 1 1 0 1 1
10 1 0 0 1 1 1
11 3 1 0 1 0 0
12 15 0 0 1 0 0
13 2 1 1 0 0 1
14 9 1 1 0 0 0
15 19 1 0 0 0 0
16 9 0 1 1 0 0
17 6 1 1 1 0 0
18 4 1 0 0 1 0
19 3 0 0 1 1 0
20 2 1 0 1 1 0
21 1 0 1 0 1 1
22 9 0 1 0 0 0
23 3 1 0 0 0 1

#--------------
# Problem 70-08
#--------------
200 5 22
1 2 1 2 1
2 3 3 5 5
0 3 1 1 0 1 0
1 2 0 0 0 1 1
2 34 0 0 0 1 0
3 6 1 0 0 1 0
4 16 1 1 0 0 0
5 43 0 1 0 0 0
6 5 0 0 1 1 0
7 13 0 0 0 0 1
8 1 1 0 1 0 1
9 2 1 1 1 0 0
10 4 1 0 1 0 0
11 13 0 1 0 1 0
12 4 1 0 0 0 1
13 1 1 0 1 1 0
14 2 0 1 1 0 1
15 17 1 0 0 0 0
16 16 0 0 1 0 0
17 1 1 1 1 1 0
18 2 1 1 1 0 1
19 2 0 1 1 1 0
20 5 0 1 1 0 0
21 8 0 1 0 0 1

#--------------
# Problem 70-09
#--------------
200 5 22
1 2 1 2 1
2 3 3 5 5
0 11 0 1 1 0 0
1 40 0 0 0 1 0
2 3 0 1 0 1 1
3 2 1 1 1 0 0
4 22 0 0 1 0 0
5 27 1 0 0 0 0
6 4 1 0 0 0 1
7 3 1 1 0 0 1
8 14 1 1 0 0 0
9 3 0 0 1 1 0
10 5 1 0 1 0 0
11 1 1 0 1 0 1
12 1 0 1 1 1 1
13 30 0 1 0 0 0
14 2 0 0 1 0 1
15 9 0 1 0 1 0
16 1 1 1 0 1 1
17 8 0 0 0 0 1
18 4 0 1 1 1 0
19 5 1 1 0 1 0
20 3 1 0 0 1 0
21 2 0 0 0 1 1

#--------------
# Problem 70-10
#--------------
200 5 25
1 2 1 2 1
2 3 3 5 5
